110 Garner Avenue Welland, Ontario L3B 2X9
3 Bedroom
2 Bathroom
1,500 - 2,000 ft2 sq. ft
Central Air Conditioning
Forced Air
$599,900
SOLID BRICK HOME IN A GREAT NEIGHBOURHOOD. BEAUTIFULLY REFINISHED HOME WITH A HUGE UPDATED KITCHEN, 4 PIECE BATHROOM UPSTAIRS IS AMAZING. 3 GOOD SIZE BEDROOMS, AND A LAUNFRY ROOM ON THE SECOND LEVEL. PATIO DOORS LEADING OUT TO NICE SIZE LOT 50 X 151.00. PATIO DOORS LEADING TO A COVERED DECK. BIG GARAGE... MOVE IN READY... (id:38042)
Property Details
MLS® Number | X11915256 |
Property Type | Single Family |
Community Name | 768 - Welland Downtown |
Equipment Type | Water Heater |
Features | Lighting |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Deck, Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Brick Facing |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 151 Ft ,6 In |
Size Frontage | 50 Ft |
Size Irregular | 50 X 151.5 Ft |
Size Total Text | 50 X 151.5 Ft |
Zoning Description | R1 |
Contact Us
Contact me for more information or to see it in person