116 Lock Street W Dunnville, Ontario N1A 1T9
9 Bedroom
4 Bathroom
3495 sq. ft
None
Forced Air
$699,900
Spacious fourplex with one 3-bedroom unit and three 2-bedroom units. Rare opportunity to own a fourplex for under $700k! Monthly rents of $3,991.50 + Hydro (separate meters). Parking for all units and very walkable location - walking distance to groceries, stores, restaurants, schools, and parks. Steps to Grand River and a short drive to Byng Island Conservation Area and James N. Allan Provincial Park, known for its quiet, sandy beach! (id:38042)
Property Details
MLS® Number | 40379595 |
Property Type | Multi-family |
Equipment Type | None |
Features | Crushed Stone Driveway |
Parking Space Total | 4 |
Rental Equipment Type | None |
Building
Bathroom Total | 4 |
Bedrooms Total | 9 |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Metal, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3495 |
Type | Fourplex |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 161 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Interested?
Contact me for more information or to see it in person