12 Cobblestone Drive St. Davids, Ontario L0S 1J1
$989,900Maintenance, Landscaping, Property Management
$246 Monthly
Maintenance, Landscaping, Property Management
$246 MonthlyTHIS EXQUISITELY DECORATED 1361 SQ FOOT WITH OVER 2300 SQ FEET OF LIVING SPACE VACANT LAND OPEN CONCEPT BUNGALOW IS AN END-UNIT AND ONE OF FEW (Rarely Found) UNITS OVERLOOKING THE POND...ENABLING YOU TO WATCH NATURE FROM YOUR WINDOWS, LARGE REAR DECK OR ADJOINING BRICK PATIO OFF YOUR DINING ROOM. IT'S CLOSE TO THE BACK OF THE COMPLEX AND IS SUPER QUIET. THIS HOME HAS BEEN FRESHLY PAINTED THROUGHOUT AND INCLUDES 2 + 1 BEDROOMS/3 BATHS (MAIN FLOOR PRIMARY/WI CLOSET/ENSUITE), MAIN FLOOR HAS HARDWOOD/PORCELAIN FLOORING, QUARTZ COUNTERTOPS, GAS FIREPLACE, CENTRAL VAC, MAIN FLOOR LAUNDRY, DOUBLE CAR GARAGE/DRIVEWAY, FINISHED BASEMENT/VINYL FLOORING. YOU'RE MINUTES FROM ALL NIAGARA FALLS AND NOTL AMENITIES, NUMEROUS WINERIES, QUEENSTON BRIDGE TO USA, HIGHWAYS 405 & QEW. MONTHLY CONDO FEES ARE $246 INCLUDING GRASS CUTTING/SNOW REMOVAL AND PROPERTY MANAGEMENT. WHO WOULD DO THAT WORK FOR LESS? YOU'RE 15 MINUTES FROM THE NIAGARA FALLS, NY AIRPORT AND COULD BE IN THE SUNNY SOUTH IN 2.5 HOURS FOR REALLY REASONABLE MONEY. COME ENJOY THEATRE, HISTORY AND OUR RELAXED LIFESTYLE HERE IN THE HEART OF NIAGARA'S WINE COUNTRY! PLENTY OF PARKING FOR YOUR VISITORS, TOO! (id:38042)
Property Details
MLS® Number | 40624438 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
Features | Southern Exposure, Backs On Greenbelt, Conservation/green Belt, Automatic Garage Door Opener |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Structure | Porch |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone, Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2322 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Road Access, Highway Access, Highway Nearby |
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
LandscapeFeatures | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 72 Ft |
SizeFrontage | 38 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Rm1-21 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Bedroom | 11'0'' x 13'0'' | ||
Lower Level | Family Room | 22'7'' x 19'8'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'2'' x 14'6'' | ||
Main Level | Living Room | 12'6'' x 21'8'' | ||
Main Level | Dining Room | 10'5'' x 13'8'' | ||
Main Level | Kitchen | 11'2'' x 12'0'' | ||
Main Level | Bedroom | 10'11'' x 12'10'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
Interested?
Contact me for more information or to see it in person