1347 Whetherfield Street Street Unit# 7 London, Ontario N6H 0K5
$619,990Maintenance, Insurance, Landscaping, Property Management, Parking
$285.15 Monthly
Maintenance, Insurance, Landscaping, Property Management, Parking
$285.15 MonthlyA solid and spacious one floor executive condo in the popular Oakridge Crossing area. This 3 year young condominium built by Ironstone boasts ~2,400 sq feet of high end luxurious and comfortable living space. 2+1 bedrooms, 3 full bathrooms, main floor laundry, and a fully finished, deep basement (9’ ceilings!) with a single car garage. A home ideal for any retiree, young family, investor or single professional. Open concept living dining and kitchen with Quartz counter top and premium, matching stainless steel appliances (2019, Whirlpool). Master bedroom has 3pc en-suite with elegant glass shower. Covered Deck off the patio door ideal for outdoor relaxation (13x10). Finished basement has a huge family room, one bedroom and a 3 pc bathroom. In close proximity to all the conveniences for modern living (Costco, Farm Boy, M&M Meats, many stores, the library and Beaverbrook Forest walking trail). On a direct bus to Western University & Fanshawe College & downtown London. Measurements are approximate. (id:38042)
Property Details
MLS® Number | 40653736 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area, Community Centre, School Bus |
EquipmentType | Water Heater |
Features | Southern Exposure, Automatic Garage Door Opener |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Structure | Porch |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Garage Door Opener |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2019 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Veneer, Concrete, Vinyl Siding |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1237 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | Nf, R6-3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 15'7'' x 8'6'' | ||
Basement | Recreation Room | 29'11'' x 11'9'' | ||
Basement | Family Room | 24'1'' x 12'8'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 14'3'' x 8'10'' | ||
Main Level | Primary Bedroom | 15'5'' x 12'2'' | ||
Main Level | Living Room | 11'0'' x 12'6'' | ||
Main Level | Dining Room | 9'0'' x 12'6'' | ||
Main Level | Eat In Kitchen | 12'6'' x 12'6'' | ||
Main Level | Foyer | 18'7'' x 9'7'' |
Utilities
Cable | Available |
Natural Gas | Available |
Interested?
Contact me for more information or to see it in person