14 Avenue Place Welland, Ontario L3B 4B1
3 Bedroom
3 Bathroom
1691 sq. ft
None
Hot Water Radiator Heat
$649,900
TRIPLEX OPPORTUNITY AVAILABLE 3X1 BDRM. LOCATED IN THE DOWNTOWN MIXED USE ZONING AREA. TWO-1 BDRM UNITS ARE FULLY RENOVATED FROM THE STUDS AND AVAILABLE AS OF MAY 1ST. YOU CAN SET YOUR OWN RENTS. ONE BLOCK TO WELLAND'S INFAMOUS FARMERS MARKET AND PUBLIC PARKING. SHORT WALK TO MERRITT PARK AND ISLAND, CANAL BIKING AND WALKING PATHS THAT RUN FROM LAKE TO LAKE ABOUND WITH CITY PARKS AND FISHING OPPORTUNITIES. OWN PART OF WELLAND'S TRANSFORMING DOWNTOWN CORE. (id:38042)
Property Details
MLS® Number | 40414226 |
Property Type | Multi-family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Features | Southern Exposure, Park/reserve |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Concrete Block, Concrete Walls, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Concrete, Vinyl Siding, Wood, Shingles |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 1691 |
Type | Triplex |
Utility Water | Municipal Water |
Parking
None |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 56 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Dmc |
Interested?
Contact me for more information or to see it in person