15 Oak Drive Niagara-On-The-Lake, Ontario L0S 1J0
3 Bedroom
2 Bathroom
Bungalow
Inground Pool
Central Air Conditioning
Forced Air
$919,000
The BUNGALOW is a short walk to the beach and incredible sunsets(according to National Geographic magazine). A 15 minute stroll brings you to downtown with golf(oldest course in North America), dining, shopping and theatres. Oak Drive is tree-lined with mature trees and a quiet neighbourhood. The yard is deep(145') with an inground pool. There is a ramp leading to the front door for easy wheel chair access. Inside is carpet free and doorways are wider to accommodate wheelchairs and walkers. Put your personal touches to work on this manageable home. (id:38042)
Open House
This property has open houses!
December
14
Saturday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X9866934 |
Property Type | Single Family |
Community Name | 101 - Town |
EquipmentType | Water Heater - Tankless |
Features | Flat Site, Wheelchair Access, Sump Pump |
ParkingSpaceTotal | 5 |
PoolType | Inground Pool |
RentalEquipmentType | Water Heater - Tankless |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater - Tankless, Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 145 Ft ,1 In |
SizeFrontage | 62 Ft |
SizeIrregular | 62 X 145.13 Ft |
SizeTotalText | 62 X 145.13 Ft|under 1/2 Acre |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 5.72 m | 4.04 m | 5.72 m x 4.04 m |
Basement | Laundry Room | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Basement | Exercise Room | 4.7 m | 3.35 m | 4.7 m x 3.35 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Living Room | 5.44 m | 4.7 m | 5.44 m x 4.7 m |
Main Level | Kitchen | 3.51 m | 2.9 m | 3.51 m x 2.9 m |
Main Level | Other | 3.51 m | 2.9 m | 3.51 m x 2.9 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 3.78 m | 3.58 m | 3.78 m x 3.58 m |
Main Level | Bedroom | 3.66 m | 2.9 m | 3.66 m x 2.9 m |
Main Level | Bedroom | 3 m | 2.36 m | 3 m x 2.36 m |
Interested?
Contact me for more information or to see it in person