151 Parnell Road Unit# 57 St. Catharines, Ontario L2M 3S4
$465,000Maintenance, Insurance, Cable TV, Landscaping, Water
$419 Monthly
Maintenance, Insurance, Cable TV, Landscaping, Water
$419 MonthlyBEAUTIFUL MOVE IN READY TOWNHOUSE CONDO IN THE NORTH END OF THE CITY! THREE SPACIOUS BEDROOMS WITH HIGH END LUXURY VINYL FLOORS FACE THE VIEWS OF THE RAVINE. ALL BEDROOMS RECEIVE GREAT SUNLIGHT AND HAVE AMPLE CLOSET SPACE. THE KITCHEN AND DINING AREA ARE LIGHT AND BRIGHT WITH FRIDGE, STOVE, DISHWASHER AND BUILT IN MICROWAVE. LARGE LIVING ROOM AREA ALLOWS FOR RELAXING AND ENTERTAINING AND THE PATIO DOORS LEAD TO A SPECTACULAR PRIVATE 21 FT X 10 FT DECK WITH LOCKING GATE. ENJOY DINNERS ON THE DECK OR MORNING COFFEES IN FULL PRIVACY WITH A GREENBELT RAVINE FULL OF MATURE TREES AS THE BACKDROP AND NO REAR NEIGHBOURS! A VERY CLEAN AND WELL CARED, MAINTAINED UNIT! PARKING SPOT IS INCLUDED AND EXTRA PARKING AVAILABLE. SCHOOLS ARE CLOSE, PUBLIC TRANSIT, PARKS, TRAILS, AND ALL AMENITIES ARE NEARBY! LANDSCAPING, GRASS CUTTING AND SNOW REMOVAL ARE ALL DONE FOR YOU! EASY LIVING! (id:38042)
Property Details
MLS® Number | 40655123 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Marina, Park, Place Of Worship, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area |
Features | Conservation/green Belt, No Pet Home |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1970 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
Fixture | Ceiling Fans |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 990 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Golf Nearby, Marina, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 6'0'' x 5'9'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'10'' x 9'0'' | ||
Second Level | Bedroom | 13'10'' x 9'0'' | ||
Second Level | Primary Bedroom | 13'0'' x 10'10'' | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 6'6'' x 4'8'' | ||
Lower Level | Eat In Kitchen | 18'0'' x 11'2'' | ||
Lower Level | Living Room | 18'0'' x 11'2'' |
Interested?
Contact me for more information or to see it in person