17 Old Pine Trail Unit# 120 St. Catharines, Ontario L2M 6P9
$399,900Maintenance, Insurance, Landscaping, Other, See Remarks, Water, Parking
$329.92 Monthly
Maintenance, Insurance, Landscaping, Other, See Remarks, Water, Parking
$329.92 Monthlywelcome to this fantastic opportunity to purchase this affordable end-unit townhouse unit, centrally located in North End St. Catharine's. This newly renovated bright 3-bedroom townhouse features an open-concept floor plan with an impressive kitchen, stainless steel appliances, and new flooring throughout. On the second level you will find updated three well sized bedrooms and washroom. The full-size basement offers in-suite laundry and space for a large rec room. The oversized backyard offers loads of space to enjoy the summer with friends and family. Affordable Monthly fees are $329.92 and include Building Insurance, Building Maintenance, Common Elements, Ground Maintenance/Landscaping, Exclusive/Visitor Parking, Private Garbage Removal, Snow Removal, Water, Windows, Exterior Doors, and all exterior maintenance. The property is located walking distance to a variety of groceries, shopping, and other amenities. Don't miss your opportunity to view this affordable property in an excellent area and move in ready. (id:38042)
Property Details
MLS® Number | 40508573 |
Property Type | Single Family |
Amenities Near By | Park, Playground |
Features | Cul-de-sac |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Water Meter, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1972 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Other |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 882 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Playground |
Sewer | Municipal Sewage System |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'4'' x 7'11'' | ||
Second Level | Bedroom | 8'10'' x 7'11'' | ||
Second Level | Primary Bedroom | 9'6'' x 8'1'' | ||
Main Level | Living Room/dining Room | 20'2'' x 9'2'' | ||
Main Level | Kitchen | 11'1'' x 11'1'' |
Interested?
Contact me for more information or to see it in person