1849 Four Mile Creek Road Unit# 4 Niagara-On-The-Lake, Ontario L0S 1J0
$1,278,900Maintenance, Landscaping, Property Management
$250 Monthly
Maintenance, Landscaping, Property Management
$250 MonthlyWelcome to your dream home in picturesque Niagara-on-the-Lake! Built in 2021, this stunning bungalow beautifully combines modern luxury with serene surroundings. The airy main floor is designed for relaxation and entertaining, with a beautiful view of the vineyard directly out your back door, tons of natural light, and sleek kitchen with quartz counters, SS appliances and backsplash, ample counter space, and 6ft island. Featuring 2 spacious bedrooms with beautifully designed feature walls, and 2 full bathrooms upstairs. The partially finished basement includes an extra bedroom, bathroom, and versatile rec room - ideal for movie nights or a cozy home office—along with plenty of storage space and potential for further development. Backing onto a picturesque vineyard, you can savor breathtaking views and the tranquility of vineyard life right from your backyard. This property isn’t just a residence; it’s a lifestyle, allowing you to enjoy local wines, explore nearby shops, and experience the natural beauty of the region. (id:38042)
Property Details
MLS® Number | 40656422 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Cul-de-sac, Automatic Garage Door Opener |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 2021 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Hardboard |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2094 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Visitor Parking |
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 89 Ft |
SizeFrontage | 49 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1-14 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bonus Room | 17'0'' x 19'3'' | ||
Basement | Storage | 16'9'' x 13'5'' | ||
Basement | Utility Room | 8'11'' x 20'0'' | ||
Basement | Recreation Room | 17'2'' x 17'0'' | ||
Basement | Bedroom | 13'11'' x 11'2'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'10'' x 14'4'' | ||
Main Level | Living Room | 12'10'' x 14'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 7'8'' x 6'5'' | ||
Main Level | Dining Room | 10'0'' x 14'9'' | ||
Main Level | Kitchen | 16'0'' x 14'9'' | ||
Main Level | Bedroom | 11'0'' x 10'0'' | ||
Main Level | Foyer | 6'6'' x 7'11'' |
Interested?
Contact me for more information or to see it in person