2191 Yonge Street Unit# 701 Toronto, Ontario M4S 3H8
2 Bedroom
2 Bathroom
800 sq. ft
Indoor Pool
Central Air Conditioning
Forced Air
$699,000Maintenance,
$665.30 Monthly
Maintenance,
$665.30 MonthlyFabulous unit in Minto Quantum 2, North Tower. Great location in Midtown Toronto. 800 sq.ft. + 67 sq.ft. open balcony. One bedroom + den/easily adapted to 2nd bedroom. 9ft ceilings/Centre island kitchen with granite counters and stainless steel appliances. In-suite laundry with own washer/dryer. Brand NEW Luxury Vinyl plank floors throughout as well as NEW kitchen appliances!!. One parking/one locker included. Great facilities/indoor pool/ outdoor bbq/ guest suite/ meeting/party room/ 24 hour concierge. The keys are yours for the taking....make this gorgeous and spacious condo your NEW Home. (id:38042)
Property Details
MLS® Number | 40509761 |
Property Type | Single Family |
Amenities Near By | Public Transit, Shopping |
Community Features | High Traffic Area |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Basement Type | None |
Constructed Date | 2008 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 800 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 10'0'' x 8'0'' | ||
Main Level | Porch | 13'11'' x 5'1'' | ||
Main Level | 2pc Bathroom | 9'5'' x 6'0'' | ||
Main Level | 4pc Bathroom | 9'5'' x 8'0'' | ||
Main Level | Bedroom | 10'0'' x 11'0'' | ||
Main Level | Living Room/dining Room | 10'10'' x 17'9'' | ||
Main Level | Kitchen | 10'10'' x 12'8'' |
Interested?
Contact me for more information or to see it in person