2220 Stanley Avenue Niagara Falls, Ontario L2E 6S4
$639,900
Discover this beautifully renovated raised bungalow, offering the perfect blend of modern luxury and timeless charm in a peaceful, private setting with no nearby neighbors. Situated in the sought-after, rapidly growing St. David’s area of Niagara-on-the-Lake, this home is minutes away from the QEW, Lewiston-Queenston Bridge, and Niagara Parkway. The area is continuously evolving, with exciting new developments on the horizon. The home boasts a solid brick exterior with a newly installed front porch railing and a spacious rear deck, ideal for relaxing and entertaining outdoors. Step inside to discover high-end finishes throughout, including Quartz countertops, luxury vinyl plank flooring, custom cabinetry, and a stunning 6-piece kitchen, complete with a bar area and new stainless steel appliances (2022). A fully accessible walk-in shower enhances convenience and ease. Beautiful oak stairs lead to the fully finished basement, with the potential for an exterior walkout, offering versatile future opportunities. The layout is functional and inviting, featuring a bright, open living area with an electric fireplace, a large dining and kitchen space, and two spacious bedrooms upstairs. Natural light floods the home through new windows, creating a warm and welcoming ambiance. The finished basement offers additional living space, including a massive family room, an extra bedroom, a full bathroom, and a custom-built sauna. With recent upgrades to the roof, plumbing, electrical systems, furnace, and AC, this move-in-ready home is an exceptional find in a thriving neighborhood! (id:38042)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40668503 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Public Transit |
CommunicationType | High Speed Internet |
CommunityFeatures | High Traffic Area, School Bus |
Features | Visual Exposure, Paved Driveway, Sump Pump |
ParkingSpaceTotal | 4 |
Structure | Porch |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Microwave, Oven - Built-in, Refrigerator, Sauna, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1961 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Brick Veneer, Concrete, Stone |
FireProtection | Smoke Detectors |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Other - See Remarks |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2013 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
AccessType | Road Access, Highway Access |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
SizeDepth | 86 Ft |
SizeFrontage | 52 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1e |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Cold Room | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 8'11'' x 9'8'' | ||
Basement | Bedroom | 9'5'' x 14'2'' | ||
Basement | Recreation Room | 14'3'' x 23'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'11'' x 11'2'' | ||
Main Level | Primary Bedroom | 11'4'' x 14'9'' | ||
Main Level | Dinette | 11'9'' x 4'10'' | ||
Main Level | Eat In Kitchen | 14'9'' x 8'5'' | ||
Main Level | Living Room | 15'0'' x 12'1'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
Interested?
Contact me for more information or to see it in person