225 Ricardo Street Unit# 205 Niagara-On-The-Lake, Ontario L0S 1J0
$929,000Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Water, Parking
$934.50 Monthly
Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Water, Parking
$934.50 MonthlyWaterfront living in Niagara-on-the-Lake. This 2 bed, 2 bath suite offers a great floor plan that lives larger than it's 1,330 sq ft. Located on the secluded south side, you have a feeling of living in cottage country, but are still just minutes away from all that NOTL Old Town living offers; world renowed theatre, music venues, restaurants and wineries. If recreational activities are more your style, tennis, golf, walking paths and extensive bike trails are on your doorstep. King's Point amenities include an outdoor salt water pool and jacuzzi, Muskoka Chair Terrace overlooking the Niagara River, BBQ Patio, award-winning gardens, exercise rooms, guest suite booking privileges, underground parking, bike storage and underground car washing bay. Bell Fibe is now available at King's Point and is included in your condo fees. (id:38042)
Property Details
MLS® Number | 40477811 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Water Front Name | Niagara River (rivière Niagara) |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Car Wash, Exercise Centre, Guest Suite |
Appliances | Dishwasher, Dryer, Refrigerator, Stove |
Basement Type | None |
Constructed Date | 1999 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 1330 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Surface Water | River/stream |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'9'' x 11'0'' | ||
Main Level | Primary Bedroom | 14'3'' x 11'9'' | ||
Main Level | Great Room | 20'2'' x 17'4'' | ||
Main Level | Kitchen | 14'2'' x 8'0'' | ||
Main Level | Foyer | 19'0'' x 9'9'' |
Interested?
Contact me for more information or to see it in person