24 Union Street St. Catharines, Ontario L2S 2R2
6 Bedroom
3 Bathroom
1500 sqft sq. ft
Wall Unit
Forced Air
$649,900
MULTI-UNIT BUILDING - Located on a quiet, tree-lined street near many coveted amenities, this multi-unit property offers a 6.95% CAP Rate and features a blend of occupancies, including one, two, and three bedroom units. All units have separate entrances and hydro meters. The detached 1-1/2 car garage is leased out separately, providing additional revenue. There is a coin-operated laundry in the basement for the tenant's use. Public transit is nearby, as are: parks, schools, eateries, gyms, hospital, 4-pad arena complex, and easy QEW/406 access. Income/Expense Sheet available. Add to your real estate investment portfolio today! (id:38042)
Property Details
MLS® Number | 40628346 |
Property Type | Multi-family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Playground, Public Transit |
CommunityFeatures | Quiet Area |
Features | Crushed Stone Driveway, Laundry- Coin Operated |
ParkingSpaceTotal | 5 |
Building
BathroomTotal | 3 |
BedroomsTotal | 6 |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | Wall Unit |
ExteriorFinish | Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 Sqft |
Type | Triplex |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Playground, Public Transit |
Sewer | Municipal Sewage System |
SizeDepth | 82 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 0.094 |
SizeTotal | 0.094 Ac|under 1/2 Acre |
SizeTotalText | 0.094 Ac|under 1/2 Acre |
ZoningDescription | R2 |
Interested?
Contact me for more information or to see it in person