2474 Stevensville Road Stevensville, Ontario L0S 1S0
$659,900
Looking for your dream family home? Look no further! This spacious and beautifully updated house is perfect for growing families and those who love to entertain. The modern farmhouse style gives it a charming and inviting feel. With 3 bedrooms upstairs, plus an additional bedroom on the main floor, there's plenty of room for everyone. The primary bedroom features a luxurious 4 pc ensuite for your own private retreat. The open concept family, dining, and breakfast nook are perfect for gatherings and quality family time. Step outside to the expansive multi-level deck and enjoy the view of the sprawling, fully fenced backyard complete with an on-ground pool – the perfect spot for summer fun. The convenience of the asphalt driveway with car access to the backyard just adds to the appeal. Inside, the fully finished basement offers even more space with a cozy den, a huge storage room, and a convenient laundry/utility room. This home truly has it all, and it's just waiting for you to make it your own slice of paradise! (id:38042)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40648341 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Paved Driveway, Country Residential, Sump Pump |
ParkingSpaceTotal | 5 |
RentalEquipmentType | Water Heater |
Structure | Shed, Porch |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1947 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1826 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
AccessType | Highway Nearby |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 165 Ft |
SizeFrontage | 60 Ft |
SizeIrregular | 0.228 |
SizeTotal | 0.228 Ac|under 1/2 Acre |
SizeTotalText | 0.228 Ac|under 1/2 Acre |
ZoningDescription | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 7'7'' x 12'8'' | ||
Second Level | Bedroom | 8'0'' x 14'7'' | ||
Second Level | Full Bathroom | 5'0'' x 8'1'' | ||
Second Level | Primary Bedroom | 16'9'' x 11'5'' | ||
Basement | Storage | 6'5'' x 15'2'' | ||
Basement | Den | 11'12'' x 13'11'' | ||
Basement | Recreation Room | 18'11'' x 11'2'' | ||
Basement | Utility Room | 8'11'' x 7'11'' | ||
Main Level | Bedroom | 9'5'' x 8'4'' | ||
Main Level | 4pc Bathroom | 9'5'' x 5'10'' | ||
Main Level | Mud Room | 9'5'' x 4'0'' | ||
Main Level | Kitchen | 12'4'' x 14'3'' | ||
Main Level | Breakfast | 10'3'' x 14'0'' | ||
Main Level | Dining Room | 8'7'' x 11'11'' | ||
Main Level | Family Room | 13'7'' x 18'11'' |
Interested?
Contact me for more information or to see it in person