28 1/2 Division Street Unit# Lower St. Catharines, Ontario
2 Bedroom
1 Bathroom
1700 sq. ft
2 Level
None
Other
$1,500 Monthly
Water
Great lower level unit available at affordable price. Come check out 28 1/2 division street to experience an updated and turn key unit with separate entrance and on site laundry. (id:38042)
Property Details
MLS® Number | 40415983 |
Property Type | Single Family |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1942 |
Construction Style Attachment | Detached |
Cooling Type | None |
Heating Type | Other |
Stories Total | 2 |
Size Interior | 1700 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 25 Ft |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 12'6'' x 11'9'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11'6'' x 8'4'' | ||
Basement | Bedroom | 10'6'' x 9'9'' | ||
Basement | Kitchen/dining Room | 10'0'' x 12'5'' |
Interested?
Contact me for more information or to see it in person