28 Johnson Street Niagara-On-The-Lake, Ontario L0S 1J0
4 Bedroom
4 Bathroom
2640 sqft sq. ft
2 Level
Central Air Conditioning
Forced Air, Hot Water Radiator Heat
$1,649,000
This Historic home (circa 1876) is located in a prime downtown location (steps from King & Queen St), set on a prestigious, tree-lined street. This property was a very successful B&B, offering 3 guest rooms and separate space for the owners. The perfect setup! One of the guest bedrooms in on the main level with an ensuite the other 2 upper bedrooms and bathrooms. The wonderful front porch welcomes guests and family and a perfect location for your first cup of coffee or a glass of wine. The owners space includes large the kitchen which features a grand centre island with seating, granite countertops, pantry and skylights, a large family room, and a main floor bedroom. (id:38042)
Property Details
MLS® Number | 40618723 |
Property Type | Single Family |
AmenitiesNearBy | Park, Shopping |
EquipmentType | Rental Water Softener, Water Heater |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Rental Water Softener, Water Heater |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s), Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructedDate | 1876 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FoundationType | Stone |
HeatingType | Forced Air, Hot Water Radiator Heat |
StoriesTotal | 2 |
SizeInterior | 2640 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Park, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 209 Ft |
SizeFrontage | 53 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 15'0'' x 13'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 15'2'' x 13'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 16'0'' x 10'5'' | ||
Main Level | Family Room | 17'7'' x 21'0'' | ||
Main Level | Laundry Room | 8'7'' x 7'2'' | ||
Main Level | 3pc Bathroom | 15'9'' x 10'4'' | ||
Main Level | Bedroom | 14'10'' x 13'0'' | ||
Main Level | Kitchen | 17'9'' x 12'0'' | ||
Main Level | Dining Room | 15'2'' x 10'7'' | ||
Main Level | Living Room | 15'1'' x 13'0'' |
Interested?
Contact me for more information or to see it in person