29 Parkview Road St. Catharines, Ontario L2M 5R8
3 Bedroom
2 Bathroom
1103 sq. ft
Central Air Conditioning
Forced Air
$509,000
Great investment, first time home buyers or retirees opportunities! 3 Bedrm 2 Bathrm updated 1.5 storey house w/ en-suite, main floor Bedrm, main floor laundry, fully fenced back yard, shed, deck and more in a great neighbourhood. Upgrades include: A/C, furnace, windows, kitch, roof and more. Close to all amenities, highway , on a bus route. (id:38042)
Property Details
MLS® Number | 40396013 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Features | Park/reserve |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Wood |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1103 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 93 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'0'' x 8'0'' | ||
Second Level | Primary Bedroom | 12'0'' x 11'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 11'11'' x 12'8'' | ||
Main Level | Dining Room | 11'0'' x 9'0'' | ||
Main Level | Bedroom | 13'11'' x 7'11'' | ||
Main Level | Living Room | 15'8'' x 11'9'' | ||
Main Level | Kitchen | 12'5'' x 9'2'' |
Interested?
Contact me for more information or to see it in person