335 Belleview Boulevard Ridgeway, Ontario L0S 1N0
2 Bedroom
1 Bathroom
792 sqft sq. ft
Bungalow
Central Air Conditioning
Forced Air
$359,000
Attention Investors and first time home buyers, here is an affordable solid home on a nice 66' x 140' lot in downtown Ridgeway. This 2 bed 1 bath home needs some TLC but is in a great neighborhood in walking distance to schools, shops, and restaurants. This home comes with a large driveway, deck off the side, large backyard, central air and newer roof shingles (2022). Book your showing today!! (id:38042)
Property Details
MLS® Number | 40628241 |
Property Type | Single Family |
AmenitiesNearBy | Schools, Shopping |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 792 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 140 Ft |
SizeFrontage | 66 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Utility Room | 11'1'' x 10'2'' | ||
Main Level | Bedroom | 11'7'' x 8'11'' | ||
Main Level | Bedroom | 11'7'' x 10'2'' | ||
Main Level | Eat In Kitchen | 11'7'' x 15'4'' | ||
Main Level | Living Room | 11'10'' x 15'4'' |
Interested?
Contact me for more information or to see it in person