340 Prospect Point North Road Unit# 30 Ridgeway, Ontario L0S 1N0
$2,045 Monthly
Landscaping, Property Management, Other, See Remarks, WaterMaintenance, Landscaping, Property Management, Other, See Remarks, Water
$165 Monthly
Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$165 MonthlyBEAUTIFUL WELL KEPT TOWNHOUSE IN PRIME LOCATION! This townhouse has 3 bedrooms & 2.5 bathrooms. Your future home is within Walking distance to restaurants, boutique shops, stores and all amenities. Just a minute's drive or a short bike ride to beautiful Crystal Beach. This home has an open-concept main-floor living space. Patio doors lead out from your eat-in kitchen to your deck. The laundry is conveniently located on the second floor with the bedrooms. The primary suite has a four-piece bath and a walk-in closet. If extra living space is what you need, the unfinished basement could be used as extra storage. Don't wait let's book your showing! Tenant responsible to pay utility bills including hot water tank. (id:38042)
Property Details
MLS® Number | 40411547 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Schools, Shopping |
Community Features | School Bus |
Features | Golf Course/parkland, Beach |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1300 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 77 Ft |
Size Frontage | 20 Ft |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'6'' x 10'8'' | ||
Second Level | Bedroom | 9'4'' x 11'9'' | ||
Second Level | Primary Bedroom | 10'2'' x 14'3'' | ||
Main Level | Great Room | 10'8'' x 15'6'' | ||
Main Level | Dinette | 8'6'' x 7'6'' | ||
Main Level | Kitchen | 10'0'' x 8'0'' | ||
Main Level | 2pc Bathroom | Measurements not available |
Interested?
Contact me for more information or to see it in person