358-360 Glenridge Avenue Unit# 4 St. Catharines, Ontario L2T 3K7
3 Bedroom
1 Bathroom
600 sq. ft
2 Level
None
Forced Air
$2,100 Monthly
Heat, Water
Welcome to 358-360 Glenridge Ave. The Unit is on the main floor. There are three bedrooms and one bathroom. Close to Brock University, bus stop, grocery stores, public schools, and parks. (id:38042)
Property Details
MLS® Number | 40413801 |
Property Type | Single Family |
Amenities Near By | Park, Schools, Shopping |
Community Features | School Bus |
Features | Park/reserve, No Pet Home |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 600 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 80 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 6'0'' x 6'0'' | ||
Main Level | Bedroom | 9'0'' x 11'0'' | ||
Main Level | Bedroom | 9'0'' x 10'0'' | ||
Main Level | Bedroom | 9'0'' x 10'0'' | ||
Main Level | 4pc Bathroom | Measurements not available |
Interested?
Contact me for more information or to see it in person