4034 St James Avenue Niagara Falls, Ontario L2E 6H6
2 Bedroom
1 Bathroom
835 sq. ft
Bungalow
Central Air Conditioning
Forced Air
$2,500 Monthly
Water
2 bedroom house for rent in a desirable area, with fully fenced back yard, tons of parking, close to schools, shopping, and all amenities. Awesome kitchen/dining area with vaulted ceiling. Great for a young family or retired couple looking to downsize. Call for your private showing. (id:38042)
Property Details
MLS® Number | 40463535 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Community Features | Quiet Area, School Bus |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 835 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 50 Ft |
Zoning Description | R1e |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9'5'' x 12'10'' | ||
Main Level | Living Room | 12'11'' x 11'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'6'' x 10'4'' | ||
Main Level | Kitchen/dining Room | 10'6'' x 19'0'' |
Interested?
Contact me for more information or to see it in person