426 St. Paul Street Unit# Mainfloor St. Catharines, Ontario L2R 3N3
1 Bedroom
1 Bathroom
700 sq. ft
2 Level
Window Air Conditioner
Boiler
$1,600 Monthly
Heat, Electricity
ONE MINUTES TO DOWNTOWN BUSTERMINAL . NEWLY RENOVATED, WELL LAID OUT UNIT SPECIOUS WITH A LOT SHUNSHINE. ONE BEDROOM MAIN FLOOR UNIT WITH PRIVATE FRONT DECK. FUNITURE INCLUDED. (id:38042)
Property Details
MLS® Number | 40506286 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Community Features | High Traffic Area |
Parking Space Total | 6 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Foundation Type | Stone |
Heating Type | Boiler |
Stories Total | 2 |
Size Interior | 700 |
Type | House |
Utility Water | Municipal Water, Unknown |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 103 Ft |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Bc |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12'0'' x 14'0'' | ||
Main Level | 3pc Bathroom | 3'0'' x 6'0'' | ||
Main Level | Eat In Kitchen | 5'0'' x 6'0'' | ||
Main Level | Bedroom | 10'0'' x 10'0'' |
Interested?
Contact me for more information or to see it in person