4300 Kalar Road Unit# Ten Niagara Falls, Ontario L2H 1S7
$2,850 MonthlyInsurance, Landscaping, Property Management, Water, ParkingMaintenance, Insurance, Landscaping, Property Management, Water, Parking
$520 Monthly
Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$520 MonthlyOriginal owner/well maintained bungalow with extra loft family room!!! ! three baths..Open concept kitchen with extra counter leading to dining room and living room! large patio doors go onto nice quiet back yard ..and residential area ..Large master bedroom with ensuite on main floor..with guest bedroom also on main floor..and plenty of closet space.. Main floor laundry..plus access door from home to attached garage.. upper level family room could be third bedroom..with private bathroom! Hardwood floor and ceramics..in great condition! central air and gas fireplace! wood floors! updated central air and furnace!!! seller is related to realtor quiet circle..no through traffic! great lifestyle! possible short te4rm lease (id:38042)
Property Details
MLS® Number | 40655663 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Cul-de-sac, Paved Driveway |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Metal, Other, Vinyl Siding |
Fixture | Ceiling Fans |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1375 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water, Unknown |
Parking
Attached Garage | |
Visitor Parking |
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Family Room | 14'8'' x 13'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'0'' x 8'10'' | ||
Main Level | Primary Bedroom | 13'8'' x 11'8'' | ||
Main Level | Kitchen | 9'4'' x 9'0'' | ||
Main Level | Dining Room | 12'4'' x 10'8'' | ||
Main Level | Living Room | 14'0'' x 12'4'' |
Interested?
Contact me for more information or to see it in person