4337 Otter Street Unit# Basement Niagara Falls, Ontario L2E 1G2
1 Bedroom
1 Bathroom
1420 sq. ft
Central Air Conditioning
Forced Air
$1,400 Monthly
Heat, Electricity, Water
All inclusive! Newly Renovated 1 Bedroom basement Unit for lease, would be perfect for a single professional or retiree. Parking for 1 vehicles included, private entrance, shared laundry, close to Downtown and the Old Casino. 1 year lease, First / last required. Rental Application & Credit Check required, past landlord references, proof of income, and employment letter required. (id:38042)
Property Details
MLS® Number | 40415448 |
Property Type | Single Family |
Amenities Near By | Park, Playground |
Features | Park/reserve |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1420 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Park, Playground |
Sewer | Municipal Sewage System |
Size Depth | 139 Ft |
Size Frontage | 70 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen/dining Room | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Bedroom | 12'0'' x 11'0'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Living Room | 11'0'' x 10'0'' |
Interested?
Contact me for more information or to see it in person