4351 Burch Place Niagara Falls, Ontario L2E 3P2
2 Bedroom
1 Bathroom
700 sq. ft
2 Level
Central Air Conditioning
Forced Air
$379,900
Welcome to the quint 2 Bedroom 1 bath detached home. This home features a family room Eat in Kitchen and Laminate floors through out House was completely renovated in 2011 including low maintenance vinyl siding, windows, shingles, gutter guards, plumbing, 100amp service, wiring, central air, furnace, 4 piece bath, ceramic and vinyl flooring. Appliances include washer and dryer, and fridge and stove. (id:38042)
Property Details
MLS® Number | 40482863 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Window Coverings |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 700 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 64 Ft |
Size Frontage | 42 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | '0'' x '0'' | ||
Main Level | 4pc Bathroom | '0'' x '0'' | ||
Main Level | Bedroom | '0'' x '0'' | ||
Main Level | Primary Bedroom | '0'' x '0'' |
Interested?
Contact me for more information or to see it in person