4464 Ellis Street Niagara Falls, Ontario L2E 1H4
2 Bedroom
1 Bathroom
1000 sq. ft
Central Air Conditioning
Forced Air
$2,100 Monthly
Lower Level of Triplex, introducing a stunning, fully self-contained 2 bedroom unit, boasting a complete renovation with modern updates to the kitchen, floors and bathroom. Enjoy your very own private yard, included in the rent, along with Hydro, Water, Gas , Wifi and shared laundry facilities. While parking is made easy with 2 included spaces. Located within walking distance of Clifton Hills, this unit is a must-see for those seeking comfort, convenience and style. (id:38042)
Property Details
MLS® Number | 40387729 |
Property Type | Single Family |
Amenities Near By | Schools |
Community Features | High Traffic Area, School Bus |
Building
Bathroom Total | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Foundation Type | Brick |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1000 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 82 Ft |
Size Frontage | 50 Ft |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | '0'' x '0'' | ||
Basement | Living Room | '0'' x '0'' | ||
Basement | Bedroom | '0'' x '0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | '0'' x '0'' |
Interested?
Contact me for more information or to see it in person