454 Carlton Street Unit# 35 St. Catharines, Ontario L2M 4W9
$339,900Maintenance, Insurance, Heat, Electricity, Other, See Remarks, Water, Parking
$485 Monthly
Maintenance, Insurance, Heat, Electricity, Other, See Remarks, Water, Parking
$485 MonthlyPerfect for first-time buyers, this stunning 2-bedroom condo in the heart of Niagara is a dream come true! Nestled in a vibrant, friendly community, this medium-sized unit boasts modern finishes and a spacious, open-concept layout. Enjoy the freshly cleaned and well-maintained interior, with gleaming floors, plenty of countertop space, and custom fit appliances. The sun-soaked living room opens to a private balcony, perfect for morning coffee or evening relaxation. The master suite boasts p[lenty of space and closet room, while the second bedroom is ideal for guests or a home office. With in-building laundry, ample storage, and dedicated parking, convenience is at your fingertips. Just minutes away from shopping centres, groceries, dining, and beautiful parks, you'll love the easy access to everything Niagara has to offer. Don't miss this incredible opportunity to own your own – schedule your viewing today! (id:38042)
Property Details
MLS® Number | 40642645 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Place Of Worship, Playground, Public Transit |
CommunityFeatures | Quiet Area |
EquipmentType | None |
Features | Balcony, Paved Driveway, Laundry- Coin Operated |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Stove |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick |
HeatingType | Baseboard Heaters, Hot Water Radiator Heat |
StoriesTotal | 1 |
SizeInterior | 800 Sqft |
Type | Apartment |
UtilityWater | Municipal Water, Unknown |
Parking
Visitor Parking |
Land
AccessType | Highway Nearby |
Acreage | No |
LandAmenities | Hospital, Place Of Worship, Playground, Public Transit |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'9'' x 8'10'' | ||
Main Level | Bedroom | 13'6'' x 9'5'' | ||
Main Level | Kitchen | 9'6'' x 7'10'' | ||
Main Level | Living Room | 17'9'' x 16'6'' |
Interested?
Contact me for more information or to see it in person