5 Niagara Street Unit# 201 Grimsby, Ontario L3M 5A3
$549,000Maintenance, Landscaping, Water
$462 Monthly
Maintenance, Landscaping, Water
$462 MonthlyRarely available massive corner condo unit for sale in the centre of Grimsby. This unit is over 1195 square feet, making it perfect for family gatherings, large get-togethers, or any occasion. This condo has an open-concept design with limitless potential. Walk into a spatious family room and dining room, connected to a third bonus room with a private balcony for relaxation. A large primary bedroom with beautiful bay windows and a walk-in-closet with ample storage. A 4 piece bathroom, guest bedroom, and laundry room are conveniently located inside the home. Kitchen includes all appliances as well, this home is move-in ready! Situated 3 minutes from the QEW and 2 minutes from grocery stores, the geographical location is perfect. Public schools, churches, dentists, pharmacies, home improvement stores, gas stations, and shopping centres are all within walking distance. Low condo fee of $462 monthly includes water, maintenance of yard, snow removal, and roof! This is an all electric unit meaning no expensive gas bills in the winter and the building is very well insulated. This home is nestled in between Lake Ontario and the escarpment, surrounded by trees. Peace and tranquility awaits! (id:38042)
Property Details
MLS® Number | 40633745 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Schools, Shopping |
CommunityFeatures | Quiet Area |
Features | Conservation/green Belt, Balcony |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Stove, Window Coverings |
BasementType | None |
ConstructedDate | 1987 |
ConstructionStyleAttachment | Attached |
CoolingType | Wall Unit |
ExteriorFinish | Concrete |
HeatingFuel | Electric |
StoriesTotal | 1 |
SizeInterior | 1195 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
Covered | |
Visitor Parking |
Land
AccessType | Highway Nearby |
Acreage | No |
LandAmenities | Park, Place Of Worship, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | Rm3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 7'3'' x 7'6'' | ||
Main Level | 4pc Bathroom | 11'9'' x 7'6'' | ||
Main Level | Bedroom | 16'0'' x 10'0'' | ||
Main Level | Primary Bedroom | 16'0'' x 12'0'' | ||
Main Level | Kitchen | 11'11'' x 7'8'' | ||
Main Level | Bonus Room | 9'4'' x 9'11'' | ||
Main Level | Dining Room | 15'0'' x 7'9'' | ||
Main Level | Living Room | 19'3'' x 13'7'' |
Interested?
Contact me for more information or to see it in person