504 - 141 Church Street St. Catharines, Ontario L2R 7L7
$330,000Maintenance, Cable TV, Heat, Insurance, Common Area Maintenance, Water, Parking
$902.51 Monthly
Maintenance, Cable TV, Heat, Insurance, Common Area Maintenance, Water, Parking
$902.51 MonthlyGreat opportunity to live in a wonderful downtown St. Catharines condo building with a brand new, fully renovated amenities area. Enjoy the convenience of easy access, singular floor living. Enter from the secure, covered main floor parking, up the newer elevators to the 5th floor. This 2 bedroom, 2 bathroom, 1250 sq. ft. suite features open concept living and dining, a passthrough- kitchen with stainless steel refrigerator and stove, light filled den, large primary bedroom, guest room and additional storage throughout. Freshly painted with neutral colours (2024). Convenient shared laundry located on each floor. Completed in 2024, you are welcomed to enjoy the fully renovated community recreation room complete with kitchenette, exercise machines and equipment, sauna, card tables, living space and access to the updated patio/sundeck on the second floor. Join the garden club and grow your own flowers and herbs. Social gatherings Wednesday and Friday evenings. Thinking about downsizing? Come have a look at Suite 504 and throw away the snow shovel. Conveniently within walking distance to shopping, entertainment, banks, restaurants and Hwy Access. (id:38042)
Property Details
MLS® Number | X9413908 |
Property Type | Single Family |
Community Name | 451 - Downtown |
AmenitiesNearBy | Hospital |
CommunityFeatures | Pets Not Allowed |
EquipmentType | None |
Features | Wheelchair Access, Balcony, Sauna |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Sauna, Car Wash, Recreation Centre, Party Room, Visitor Parking |
Appliances | Hot Tub, Dishwasher, Refrigerator, Stove |
CoolingType | Wall Unit |
ExteriorFinish | Brick, Concrete |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Radiant Heat |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Hospital |
ZoningDescription | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.17 m | 2.43 m | 3.17 m x 2.43 m |
Main Level | Other | 4.31 m | 3.6 m | 4.31 m x 3.6 m |
Main Level | Primary Bedroom | 4.87 m | 4.92 m | 4.87 m x 4.92 m |
Main Level | Bedroom | 4.47 m | 3.7 m | 4.47 m x 3.7 m |
Main Level | Sunroom | 3.3 m | 4.08 m | 3.3 m x 4.08 m |
Main Level | Other | 1.44 m | 2.38 m | 1.44 m x 2.38 m |
Main Level | Bathroom | 3.05 m | 1.88 m | 3.05 m x 1.88 m |
Main Level | Bathroom | 1.78 m | 1.45 m | 1.78 m x 1.45 m |
Main Level | Foyer | 4.27 m | 2.29 m | 4.27 m x 2.29 m |
Interested?
Contact me for more information or to see it in person