5122 Jepson Street Niagara Falls, Ontario L2E 1K7
5 Bedroom
4 Bathroom
1499.9875 - 1999.983 sqft sq. ft
Central Air Conditioning
Forced Air
$624,900
Welcome to 5122 Jepson St in the heart of Niagara Falls! This fully renovated home features 4+1bedrooms and 2.5+1 baths, with an in-law suite complete with a private entrance and a full kitchen in the basement. Inside, every detail has been modernized: fresh flooring, updated kitchens, stylish bathrooms, new A/C, and updated electrical. The main floor includes a half bath, with additional full baths on the second, third, and basement levels. The exterior shines with a fresh paint job, and a newly paved driveway completes the curb appeal. Enjoy comfortable, updated living in a prime Niagara Falls location! (id:38042)
Open House
This property has open houses!
December
15
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X10441075 |
Property Type | Single Family |
Community Name | 211 - Cherrywood |
AmenitiesNearBy | Schools |
CommunityFeatures | Community Centre |
Features | In-law Suite |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementFeatures | Apartment In Basement, Separate Entrance |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Schools |
Sewer | Sanitary Sewer |
SizeDepth | 120 Ft |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 120 Ft |
SizeTotalText | 40 X 120 Ft |
ZoningDescription | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 1.92 m | 3.6 m | 1.92 m x 3.6 m |
Second Level | Bedroom 3 | 3.57 m | 3.38 m | 3.57 m x 3.38 m |
Second Level | Bedroom 4 | 3.72 m | 4.54 m | 3.72 m x 4.54 m |
Third Level | Primary Bedroom | 4.27 m | 4.48 m | 4.27 m x 4.48 m |
Basement | Kitchen | 4.42 m | 4.42 m x Measurements not available | |
Basement | Bedroom 5 | 3.29 m | 2.93 m | 3.29 m x 2.93 m |
Basement | Sitting Room | 2.59 m | 2.78 m | 2.59 m x 2.78 m |
Main Level | Dining Room | 3.57 m | 3.38 m | 3.57 m x 3.38 m |
Main Level | Foyer | 4.05 m | 3.29 m | 4.05 m x 3.29 m |
Main Level | Living Room | 4.75 m | 3.41 m | 4.75 m x 3.41 m |
Main Level | Kitchen | 4.63 m | 3.66 m | 4.63 m x 3.66 m |
Interested?
Contact me for more information or to see it in person