5320 Stuart Avenue Niagara Falls, Ontario L2E 4M8
3 Bedroom
1 Bathroom
1364 sq. ft
2 Level
Forced Air
$2,100 Monthly
Welcome to 5320 Stuart Ave. This detached 3 bedroom 2 storey home located on Niagara Falls centre. Close to HWY420, Clifton Hill and most Niagara Falls attractions. Large living room with fireplace & lots of natural light. Kitchen with entrance to the deck. 3 large bedrooms on the second floor with 4 pcs bath. Great value for start-ups or small family. (id:38042)
Property Details
MLS® Number | 40486219 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1364 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 35 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'0'' x 9'0'' | ||
Second Level | Bedroom | 15'5'' x 9'0'' | ||
Second Level | Primary Bedroom | 14'5'' x 9'5'' | ||
Main Level | Dining Room | 11'5'' x 10'0'' | ||
Main Level | Kitchen | 11'5'' x 10'0'' | ||
Main Level | Living Room | 20'0'' x 11'5'' |
Interested?
Contact me for more information or to see it in person