57 Division Street Welland, Ontario L3B 3Z5
3132 sq. ft
None
$1,647,000
LIVE, WORK & PLAY in Downtown Welland! Solid mixed-use building in downtown core. Situated at gate to Welland Farmers Market. Commercial main floor with large 3 bedroom above and third unit on lower level. Lower with full windows, high & bright. Many possibilities here. Has its own driveway with large detached garage. Many incentives in the downtown core available. VTB possible. (id:38042)
Property Details
MLS® Number | 40474790 |
Property Type | Multi-family |
Amenities Near By | Public Transit, Shopping |
Community Features | High Traffic Area |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Concrete Block, Concrete Walls |
Cooling Type | None |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Stories Total | 3 |
Size Interior | 3132 |
Type | Triplex |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 46 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Interested?
Contact me for more information or to see it in person