6 - 88 Lakeport Road St. Catharines, Ontario L2N 4P8
$1,249,000Maintenance, Cable TV, Insurance, Common Area Maintenance, Water, Parking
$871.35 Monthly
Maintenance, Cable TV, Insurance, Common Area Maintenance, Water, Parking
$871.35 MonthlyWelcome to your dream home in the prestigious On the Henley community! This beautifully renovated 3-bedroom, 4-bathroom condo townhome offers an unparalleled blend of luxury and convenience. Situated close to Port Dalhousie, this home boasts stunning views overlooking Martindale Pond and the Henley Rowing Course. Step inside to discover a meticulously updated space, featuring high-end stainless-steel appliances, including a Fisher and Paykel fridge and two-drawer dishwasher, alongside custom storage solutions in the kitchen and a main floor powder room. Enjoy your morning coffee at the elegant breakfast bar or updated outdoor deck with a glass railing with Sunbrella automated awning offering a perfect spot for relaxation. The home showcases engineered hardwood flooring, stone countertops, custom roller blinds and California shutters throughout. The primary suite is a true retreat, featuring in-suite laundry, a walk-in closet, a spacious glass shower, and heated floors. Additional storage is available with a double closet equipped with a Pax storage system. Two additional bedrooms and a 4 piece bath complete the upper level. The lower level includes a cozy family room and a convenient powder room, with plenty of storage space throughout the home. The private drive and 1-car garage provide parking for two cars, with access to ample visitor parking. Don't miss the opportunity to own this stunning, turn-key home in a prime location. Schedule your viewing today and experience the best of luxury living! (id:38042)
Property Details
MLS® Number | X9413916 |
Property Type | Single Family |
Community Name | 438 - Port Dalhousie |
CommunityFeatures | Pet Restrictions |
EquipmentType | None |
Features | Balcony |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
WaterFrontType | Waterfront |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Visitor Parking |
Appliances | Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Microwave, Range, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Alarm System |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1599.9864 - 1798.9853 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
ZoningDescription | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.13 m | 4.85 m | 5.13 m x 4.85 m |
Second Level | Primary Bedroom | 5.13 m | 4.85 m | 5.13 m x 4.85 m |
Second Level | Other | 3.48 m | 2.24 m | 3.48 m x 2.24 m |
Second Level | Other | 3.48 m | 2.24 m | 3.48 m x 2.24 m |
Second Level | Bedroom | 5.11 m | 2.97 m | 5.11 m x 2.97 m |
Second Level | Bedroom | 5.11 m | 2.97 m | 5.11 m x 2.97 m |
Second Level | Bedroom | 3.66 m | 2.97 m | 3.66 m x 2.97 m |
Second Level | Bedroom | 3.66 m | 2.97 m | 3.66 m x 2.97 m |
Second Level | Bathroom | 2.57 m | 1.57 m | 2.57 m x 1.57 m |
Second Level | Bathroom | 2.57 m | 1.57 m | 2.57 m x 1.57 m |
Lower Level | Family Room | 5.94 m | 4.7 m | 5.94 m x 4.7 m |
Lower Level | Family Room | 5.94 m | 4.7 m | 5.94 m x 4.7 m |
Lower Level | Bathroom | 2.16 m | 1.22 m | 2.16 m x 1.22 m |
Lower Level | Bathroom | 2.16 m | 1.22 m | 2.16 m x 1.22 m |
Lower Level | Utility Room | 3.17 m | 3 m | 3.17 m x 3 m |
Lower Level | Utility Room | 3.17 m | 3 m | 3.17 m x 3 m |
Lower Level | Cold Room | 2.84 m | 1.35 m | 2.84 m x 1.35 m |
Lower Level | Cold Room | 2.84 m | 1.35 m | 2.84 m x 1.35 m |
Main Level | Living Room | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
Main Level | Living Room | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
Main Level | Dining Room | 2.94 m | 2.74 m | 2.94 m x 2.74 m |
Main Level | Dining Room | 2.94 m | 2.74 m | 2.94 m x 2.74 m |
Main Level | Kitchen | 3.96 m | 2.61 m | 3.96 m x 2.61 m |
Main Level | Kitchen | 3.96 m | 2.61 m | 3.96 m x 2.61 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
Interested?
Contact me for more information or to see it in person