6084 Montrose Road Niagara Falls, Ontario L2H 1L2
$589,900
Country cabin feel right in the heart of the city. Home is larger than it looks from the outside. The minute you pull up to this home you will be amazed. Circle paved driveway allows for easy access in and out. You will love this open concept main floor of Living room, kitchen and dining room. Main floor also has a bedroom and bathroom., need another bedroom or office, dining room can be easily transformed into either one. Upstairs you will find the large primary bedroom with wall to wall closets as well as a 4 piece bathroom (full sized laundry in bathroom closet) with French/ patio doors leading to your oasis of a backyard.Basement provides a large family room or additional bedroom with gas fireplace as well as extra storage room. Two decks, hot tub, pond with mesmerizing waterfall and very large lot. Fully fenced for the extra privacy, you don't even feel like you are in the city. Close to all the amenities Niagara Falls has to offer. Short walk or drive, just down the street, to new plaza with ample stores... Metro, Rona, Starbucks, Costco, Niagara Square and so many more. Also down the street from the McBain Centre which allows for swimming, gymnasium use, walking track, scheduled classes and aquafit (payment required for most). Just pass the McBain Centre and Niagara Square/ Costco the new South Niagara Hospital sits (currently being built). The other way down Montrose you are in close proximity to Lundys Lane (which offers the best of Niagara Falls) as well as quick access to the QEW. (id:38042)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40647354 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
Features | Paved Driveway, Sump Pump |
ParkingSpaceTotal | 10 |
PoolType | Above Ground Pool |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Garburator, Microwave, Refrigerator, Stove, Washer, Hot Tub |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Ceiling Fans |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 2200 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
AccessType | Highway Nearby |
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 242 Ft |
SizeFrontage | 70 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bonus Room | 12'0'' x 11'0'' | ||
Second Level | Primary Bedroom | 15'6'' x 10'6'' | ||
Lower Level | Cold Room | 12'0'' x 8'0'' | ||
Lower Level | Family Room | 22'2'' x 15'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'2'' x 10'2'' | ||
Main Level | Kitchen | 17'8'' x 15'0'' | ||
Main Level | Dining Room | 12'0'' x 10'0'' | ||
Main Level | Living Room | 15'0'' x 15'0'' |
Interested?
Contact me for more information or to see it in person