6413 Frederica Street Unit# Bsmt Niagara Falls, Ontario L2G 1C5
1 Bedroom
1 Bathroom
1000 sq. ft
Central Air Conditioning
Forced Air
$1,300 Monthly
6413 frederica is a turn key rental at an affordable price. This bachelor style property has been fully renovated and offers, new kitchen , new bathroom , and new flooring throughout. excellent opportunity alert ! Tenants pay 50 % of gas, hydro & water bill. (id:38042)
Property Details
MLS® Number | 40464915 |
Property Type | Single Family |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 1 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1000 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft |
Size Frontage | 41 Ft |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 11'0'' x 13'0'' | ||
Lower Level | Recreation Room | 19'6'' x 9'0'' |
Interested?
Contact me for more information or to see it in person