701 Geneva Street Unit# 2305 St. Catharines, Ontario L2N 7H9
$819,995Maintenance, Insurance, Cable TV, Heat, Electricity, Water, Parking
$1,444.96 Monthly
Maintenance, Insurance, Cable TV, Heat, Electricity, Water, Parking
$1,444.96 MonthlyLAKEFRONT LIVING! Welcome to THE RESIDENCES AT BEACHVIEW PLACE! Enjoy this spacious condo almost 1800 sq ft with recently renovated custom kitchen and both bathrooms. The southern exposure fills this unit with natural light. Perched along the beautiful Waterfront Trail where you will enjoy spectacular sunsets. Spend time in the summer hanging by the in-ground pool, card room or pick out your favourite book in the library. Enjoy workouts in the on-site gym and relax in the sauna afterwards. The unit also features one indoor underground parking spot as well as another outdoor parking space. This Northend beauty is close all amenities including world renowned wineries, restaurants and breweries. You will LOVE where you LIVE! (id:38042)
Property Details
MLS® Number | 40472888 |
Property Type | Single Family |
Amenities Near By | Beach, Place Of Worship, Playground |
Community Features | Quiet Area |
Equipment Type | None |
Features | Southern Exposure, Beach, Balcony, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 2 |
Pool Type | Outdoor Pool |
Rental Equipment Type | None |
Storage Type | Locker |
Water Front Name | Lake Ontario |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Basement Type | None |
Constructed Date | 1987 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1777 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Beach, Place Of Worship, Playground |
Landscape Features | Lawn Sprinkler |
Sewer | Municipal Sewage System |
Surface Water | Lake |
Zoning Description | C2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 8'9'' x 5'4'' | ||
Main Level | Bonus Room | 19'0'' x 10'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'6'' x 10'0'' | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 16'6'' x 11'6'' | ||
Main Level | Kitchen | 12'0'' x 11'0'' | ||
Main Level | Dining Room | 12'6'' x 12'6'' | ||
Main Level | Living Room | 16'0'' x 16'0'' |
Interested?
Contact me for more information or to see it in person