7814 Hackberry Trail Niagara Falls, Ontario L2H 3R4
$698,900
Welcome to this beautiful 3 bed 2.5 bath detached property in one of the high demand location of Niagara Falls. Step inside through the double front door into the foyer. The high quality laminate floors will lead you to the open concept living room, dining and kitchen. A very practical kitchen that comes extended cabinets, quartz counter top, beautiful backsplash, S/S appliances and a centre island with double sink. As you step upstairs you will find 3 bedrooms and 2 full bathroom. The Master bedroom comes with a spacious Walk/In closet and a beautiful attached ensuite that has a huge vanity and a fancy glass tile shower. You have a **LEGAL SIDE ENTRANCE TO THE BASEMENT** with city permit which creates great potential for a future rentable unit or an In-Law setup. Rough in for bathroom in the basement. This location is in close proximity to most of the amenities. 2 mins drive to Costco, 3 mins drive to Walmart, Freshco, Community Centre, Boys and Girls club. Walking distance to public transit, schools, parks, trails and much more. (id:38042)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40662515 |
Property Type | Single Family |
AmenitiesNearBy | Park, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area, Community Centre, School Bus |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2018 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1375 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Highway Access, Highway Nearby |
Acreage | No |
LandAmenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 100 Ft |
SizeFrontage | 27 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R3, R1f |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'9'' x 11'5'' | ||
Second Level | Bedroom | 10'3'' x 10'0'' | ||
Second Level | Primary Bedroom | 13'5'' x 12'9'' | ||
Main Level | Dining Room | 8'9'' x 8'3'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 11'0'' x 8'5'' | ||
Main Level | Living Room | 13'2'' x 10'8'' |
Interested?
Contact me for more information or to see it in person