8 Barry Street St. Catharines, Ontario L2R 7G5
4 Bedroom
2 Bathroom
1610 sqft sq. ft
Raised Bungalow
Central Air Conditioning
Forced Air
$539,900
Nicely renovated raised bungalow semi allowing large windows throughout basement level. 2018 kitchen cabinets and counter tops and opened up to the diningrm. Entrance wall opened up to Livingrm. 2019 new flooring in LR/DR, hall and mnflr 2 bedrms. 2015 new toilet and vanity in 4pc bathrm. Vinyl windows and lots of newer light fixtures. 2015 furnace, c/air, exterior front door and upgraded 100 amp breaker panel. Finished basement offers recrm with updated ceiling and pot lights, 3rd and 4th bedrms and 2015 newer shower and vanity in 3pc bathrm. Nicely landscaped backyard with pergola w/lights, shed and 2 sides have new fences in 2023. (id:38042)
Property Details
MLS® Number | 40655332 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit, Shopping |
EquipmentType | Water Heater |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Structure | Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1975 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Wood |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1610 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
FenceType | Fence |
LandAmenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 123 Ft |
SizeFrontage | 30 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 11'1'' x 6'8'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'3'' x 8'0'' | ||
Basement | Bedroom | 13'10'' x 7'9'' | ||
Basement | Recreation Room | 18'5'' x 15'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'5'' x 8'0'' | ||
Main Level | Primary Bedroom | 14'8'' x 11'2'' | ||
Main Level | Dining Room | 10'0'' x 8'3'' | ||
Main Level | Living Room | 17'2'' x 11'0'' | ||
Main Level | Kitchen | 13'0'' x 7'11'' |
Interested?
Contact me for more information or to see it in person