8111 Forest Glen Drive Unit# 209 Niagara Falls, Ontario L2H 2Y7
$565,000Maintenance, Insurance, Common Area Maintenance, Heat, Electricity, Landscaping, Property Management, Water, Parking
$964.65 Monthly
Maintenance, Insurance, Common Area Maintenance, Heat, Electricity, Landscaping, Property Management, Water, Parking
$964.65 MonthlyWelcome to this beautiful 2-bedroom, 2-bath condo in the sought-after Mansions of Forest Glen. This bright unit boasts a warm southern exposure, an eat-in kitchen, a formal dining area, and an open-concept living room with balcony access. The master suite features a spacious walk-in closet and a luxurious 5-piece ensuite bath, complemented by a second bedroom and bath, plus a generous laundry/storage area. Residents enjoy exclusive amenities including an indoor pool, concierge service, underground parking, a large party room, guest suite, fitness room, hot tub, and sauna. (id:38042)
Property Details
MLS® Number | 40615217 |
Property Type | Single Family |
EquipmentType | None |
Features | Southern Exposure, Conservation/green Belt, Balcony, Paved Driveway, Automatic Garage Door Opener |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
RentalEquipmentType | None |
StorageType | Locker |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Other |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1284 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
None |
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | N/a |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'8'' x 9'0'' | ||
Main Level | Primary Bedroom | 15'0'' x 11'4'' | ||
Main Level | Kitchen | 15'4'' x 8'4'' | ||
Main Level | Dining Room | 10'5'' x 9'0'' | ||
Main Level | Living Room | 22'5'' x 11'4'' |
Interested?
Contact me for more information or to see it in person