99 South Drive Unit# 10 St. Catharines, Ontario L2R 0C5
$729,900Maintenance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$330 Monthly
Maintenance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$330 MonthlyLocated in the prestigious and historic community of OLD GLENRIDGE along South Drive, Ridgewood Road & Highland Ave, bordering an intimate public park, architecturally blending with the current neighbourhood. This EXECUTIVE 2nd floor open concept, 2 Bedroom, 2 bath offers luxury vinyl plank flooring, pot lights t/o, quartz counters, Primary Suite with Ensuite with in-floor heating, in-suite laundry, high ceilings & stunning views. Walk or short drive to downtown to enjoy the cultural activities at the Performing Arts Centre, Meridian Centre and the many culinary experiences, golf & walking trails nearby. Close to hospital, Hwy 406 to Toronto or U.S. border, golf, wine route, great schools, shopping & Niagara Outlet Collection. Appliances incl. Fridge, Stove, Microwave Hood, Dishwasher, Washer, Dryer & Window Coverings. (id:38042)
Property Details
MLS® Number | 40465670 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Shopping |
Features | Golf Course/parkland, Paved Driveway |
Parking Space Total | 1 |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Type | None |
Constructed Date | 1928 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1067 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | I1-122-151/rsf |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 3'7'' x 3'3'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'1'' x 9'8'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 13'11'' x 10'0'' | ||
Second Level | Great Room | 16'11'' x 13'0'' | ||
Second Level | Kitchen | 10'0'' x 9'4'' |
Interested?
Contact me for more information or to see it in person